| File Name | Status | Time Processed | Data title |
|---|
| t20100729_402661748.htm | S | 2010-07-29 09:16:35.0 | Growth Rate of Value-Added of Industry (2010.06) |
| t20100729_402661750.htm | S | 2010-07-29 09:16:34.0 | Output and Growth Rate of Major Industrial Products (2010.06) |
| t20100729_402661751.htm | S | 2010-07-29 09:16:29.0 | Growth Rate of Value-Added of Industry by Sector (2010.06) |
| t20100729_402661756.htm | S | 2010-07-29 09:16:27.0 | Investment in Fixed Assets (2010.01-06) |
| t20100729_402661757.htm | S | 2010-07-29 09:16:25.0 | Investment in Fixed Assets by Industry (2010.01-06) |
| t20100729_402661758.htm | S | 2010-07-29 09:16:21.0 | Investment in Fixed Assets by Region (2010.01-06) |
| t20100727_402661161.htm | S | 2010-07-27 09:16:37.0 | Consumer Price Index (CPI) by Category (2010.06) |
| t20100727_402661166.htm | S | 2010-07-27 09:16:35.0 | Consumer Price Index (CPI) by Region (2010.06) |
| t20100727_402661170.htm | S | 2010-07-27 09:16:32.0 | Retail Price Index by Category (2010.06) |
| t20100727_402661175.htm | S | 2010-07-27 09:16:29.0 | Consumer Confidence Index (2010.06) |
| t20100727_402661180.htm | S | 2010-07-27 09:16:28.0 | Total Retail Sales of Consumer Goods (2010.06) |
| t20100712_402656488.htm | S | 2010-07-13 09:16:31.0 | Total Volume of Transportation (2010.05) |
| t20100712_402656430.htm | F | 2010-07-12 09:16:57.0 | Investment Completed and Growth of Real Estate Development Enterprises (2010.01-06) |
| t20100712_402656435.htm | F | 2010-07-12 09:16:54.0 | Floor Spaces Sold and Sales Price Growth of Commercial Buildings (2010.01-06) |
| t20100712_402656444.htm | F | 2010-07-12 09:16:51.0 | Sales Price Indices of Buildings in 70 Medium-Large Sized Cities (2010.06) |
| t20100712_402656448.htm | F | 2010-07-12 09:16:45.0 | Sales Price Indices of Buildings in 70 Medium-Large Sized Cities(90 sq.meters and below)(2010.06) |
| t20100712_402656519.htm | S | 2010-07-12 09:16:38.0 | Post and Telecommunications Services (2010.05) |
| t20100712_402656526.htm | S | 2010-07-12 09:16:36.0 | Consumer Confidence Index (2010.05) |
| t20100701_402654206.htm | S | 2010-07-01 09:16:43.0 | Investment in Fixed Assets (2010.01-05) |
| t20100701_402654214.htm | S | 2010-07-01 09:16:40.0 | Investment in Fixed Assets by Industry (2010.01-05) |
| t20100701_402654216.htm | S | 2010-07-01 09:16:34.0 | Investment in Fixed Assets by Region (2010.01-05) |
| t20100628_402653121.htm | S | 2010-06-28 09:16:48.0 | Total Retail Sales of Consumer Goods (2010.05) |
| t20100628_402653122.htm | S | 2010-06-28 09:16:46.0 | Consumer Price Index (CPI) by Category (2010.05) |
| t20100628_402653125.htm | S | 2010-06-28 09:16:43.0 | Consumer Price Index (CPI) by Region (2010.05) |
| t20100628_402653129.htm | S | 2010-06-28 09:16:40.0 | Retail Price Index by Category (2010.05) |
| t20100618_402651047.htm | S | 2010-06-18 09:16:54.0 | Growth Rate of Value-Added of Industry (2010.05) |
| t20100618_402651051.htm | S | 2010-06-18 09:16:52.0 | Growth Rate of Value-Added of Industry by Region (2010.05) |
| t20100618_402651054.htm | F | 2010-06-18 09:16:49.0 | ? ?????WF??"???? ??669]?*.??-?]??1?U?????'??????????Y#?`???*?GGV?Gg?????"iy??rj???xttww?Sr?;j?????s?????x????H?!~w?FM?`?
???\?]'`N ??C:??????????+?!G?????@??????]rM?z?1G~?N??N??Qs??Q????$?o??.? ?????YN?????0??]??~eE"?r3O |
| t20100618_402651055.htm | S | 2010-06-18 09:16:23.0 | Growth Rate of Value-Added of Industry by Sector (2010.05) |
| t20100610_402649153.htm | F | 2010-06-11 09:17:10.0 | Investment Completed and Growth of Real Estate Development Enterprises (2010.01-05) |